Equipment feature | C|PS³flex | C|PS³apex |
---|---|---|
Particle separation in laboratory bottle | ✓ | ✓ |
Particle separation on particle trap | ✓ | ✓ |
Direct filtration on analysis filter | ✓ | ✓ |
Floatation unit / cascade filtration unit | ✓ | ✓ |
Automatic wet cleaning | ✓ | ✓ |
Ergonomic quick-release clamps for filter unit and hose holders | ✓ | ✓ |
Equipment feature | C|PS³flex | C|PS³apex |
---|---|---|
Differential pressure measurement for volume flow monitoring | ✓ | - |
Digital control for programming and saving the test sequence | - | ✓ |
Integrated voice announcement for reliable user guidance | - | ✓ |
Screen panel with freely movable support arm for optimum positioning of the screen in the field of vision | - | ✓ |
Integrated volume flow monitoring with direct flow measurement | ✓ | ✓ |
Equipment feature | C|PS³flex | C|PS³apex |
---|---|---|
Modular design, dismountable, compact and mobile | ✓ | - |
Fully integrated complete system, movable for mobile use thanks to braked swivel castors | - | ✓ |
Complete ESD protection | - | ✓ |
Equipment feature | C|PS³flex | C|PS³apex |
---|---|---|
Suction nozzle set recommended in accordance with VDA 19.1 (round nozzle, flat nozzle, brush nozzle with round brush) | ✓ | ✓ |
Flexible accessory module with drawers with extraction accessories, analysis accessories, cleaning equipment | ✓ | - |
Integrated ESD-protected drawers with extraction accessories, analysis accessories, cleaning equipment | - | ✓ |
Particle trap adapter for particle separation on CleanControlling particle traps for microscopic selection. | ✓ | ✓ |
Clever-Stamp adapter for evaluation with Clever-Stamp and PartikelLens app from PartikelArt | optional | optional |
PartSens adapter for evaluation with PartSens 4.0 from PMT | optional | optional |
Particle trap adapter for particle separation on Jomesa particle traps for microscopic selection. | optional | optional |
Equipment feature | C|PS³flex | C|PS³apex |
---|---|---|
Bluetooth remote control on the suction hose | ✓ | ✓ |
Mobile suction module with factory-set volume flow rate | ✓ | - |
Integrated suction module, controlled via the digital control unit and with monitored volume flow | - | ✓ |
C|PS³apex is currently available in Europe and USA, availability for other regions on request
In addition to the three standard nozzles included with the C|PS³flex and C|PS³apex, which are recommended in accordance with VDA 19.1, ESD-compatible and component-specific nozzles and brushes can also be developed and manufactured according to requirements. The use of ESD-compatible materials ensures optimum dissipation and thus prevents electrostatic discharge during suction extraction on the component. The nozzles are either made from ESD-compatible material or have a special ESD coating.
Nozzle geometries can be individually adapted to special component requirements on request.
CleanControlling has developed a new measuring device with a touch display and all functions relevant to suction extraction in order to be able to reliably monitor the new normative requirements and parameters of VDA 19.1. The volume flow and differential pressure can be continuously displayed in real time via the touch display. Additional functions such as a timer or stopwatch and guided wet cleaning of the system are also integrated.
During the development of the system, particular attention was paid to backwards compatibility for C|PS² systems. This means that all C|PS² systems built from 07/2019 onwards can be retrofitted by the user. No installation work is required at the factory. Retrofitting can easily be carried out by the laboratory staff themselves.
Newsletter registration